Supported Devices - Silicon Labs - Blue Gecko
The following table displays all supported devices of the device family Blue Gecko by Silicon Labs:
Device Name | Device Family | CPU Core | Wiki | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Silicon Labs | |||||||||||
BGM111 | Blue Gecko | Cortex-M4 | |||||||||
BGM111A256 | Blue Gecko | Cortex-M4 | |||||||||
BGM111A256V2 | Blue Gecko | Cortex-M4 | |||||||||
BGM113 | Blue Gecko | Cortex-M4 | |||||||||
BGM113A256 | Blue Gecko | Cortex-M4 | |||||||||
BGM113A256V2 | Blue Gecko | Cortex-M4 | |||||||||
BGM11S | Blue Gecko | Cortex-M4 | |||||||||
BGM11S12F256GA | Blue Gecko | Cortex-M4 | |||||||||
BGM11S22F256GA | Blue Gecko | Cortex-M4 | |||||||||
BGM121 | Blue Gecko | Cortex-M4 | |||||||||
BGM121A256 | Blue Gecko | Cortex-M4 | |||||||||
BGM121A256V1 | Blue Gecko | Cortex-M4 | |||||||||
BGM121A256V2 | Blue Gecko | Cortex-M4 | |||||||||
BGM121N256V1 | Blue Gecko | Cortex-M4 | |||||||||
BGM121N256V2 | Blue Gecko | Cortex-M4 | |||||||||
BGM123 | Blue Gecko | Cortex-M4 | |||||||||
BGM123A256V1 | Blue Gecko | Cortex-M4 | |||||||||
BGM123A256V2 | Blue Gecko | Cortex-M4 | |||||||||
BGM123N256V1 | Blue Gecko | Cortex-M4 | |||||||||
BGM123N256V2 | Blue Gecko | Cortex-M4 | |||||||||
BGM13P22F512GA | Blue Gecko | Cortex-M4 | |||||||||
BGM13P32F512GA | Blue Gecko | Cortex-M4 | |||||||||
BGM13S22F512GA | Blue Gecko | Cortex-M4 | |||||||||
BGM13S32F512GA | Blue Gecko | Cortex-M4 | |||||||||
BGM210L022 | Blue Gecko | Cortex-M33 | |||||||||
BGM210LA22 | Blue Gecko | Cortex-M33 | |||||||||
BGM210P022 | Blue Gecko | Cortex-M33 | |||||||||
BGM210P032 | Blue Gecko | Cortex-M33 | |||||||||
BGM210PA22 | Blue Gecko | Cortex-M33 | |||||||||
BGM210PA32 | Blue Gecko | Cortex-M33 | |||||||||
BGM210PB22 | Blue Gecko | Cortex-M33 | |||||||||
BGM210PB32 | Blue Gecko | Cortex-M33 | |||||||||
BGM220PC22HNA | Blue Gecko | Cortex-M33 | |||||||||
BGM220PC22WGA | Blue Gecko | Cortex-M33 | |||||||||
BGM220SC12WGA | Blue Gecko | Cortex-M33 | |||||||||
BGM220SC12WGA2 | Blue Gecko | Cortex-M33 | |||||||||
BGM220SC22HNA | Blue Gecko | Cortex-M33 | |||||||||
BGM220SC22HNA2 | Blue Gecko | Cortex-M33 | |||||||||
BGM220SC22WGA | Blue Gecko | Cortex-M33 | |||||||||
BGM220SC22WGA2 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG12PxxxF1024 | Blue Gecko | Cortex-M4 | |||||||||
EFR32BG12PxxxF512 | Blue Gecko | Cortex-M4 | |||||||||
EFR32BG13PxxxF512 | Blue Gecko | Cortex-M4 | |||||||||
EFR32BG14PxxxF256 | Blue Gecko | Cortex-M4 | |||||||||
EFR32BG1BxxxF0 | Blue Gecko | Cortex-M4 | |||||||||
EFR32BG1BxxxF128 | Blue Gecko | Cortex-M4 | |||||||||
EFR32BG1BxxxF256 | Blue Gecko | Cortex-M4 | |||||||||
EFR32BG1PxxxF256 | Blue Gecko | Cortex-M4 | |||||||||
EFR32BG1VxxxF0 | Blue Gecko | Cortex-M4 | |||||||||
EFR32BG1VxxxF128 | Blue Gecko | Cortex-M4 | |||||||||
EFR32BG1VxxxF256 | Blue Gecko | Cortex-M4 | |||||||||
EFR32BG21AxxxF1024 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG21AxxxF512 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG21AxxxF768 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG21BxxxF1024 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG21BxxxF512 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG21BxxxF768 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG22CxxxF352 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG22CxxxF512 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG24AxxxF1024 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG24AxxxF1536 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG24BxxxF1024 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG24BxxxF1536 | Blue Gecko | Cortex-M33 | |||||||||
EFR32BG27CxxxF768 | Blue Gecko | Cortex-M33 | |||||||||
ZGM130S037HGN | Blue Gecko | Cortex-M4 | |||||||||
ZGM130S037HGN1 | Blue Gecko | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.