GUI performance
This table shows the performance of emWin on different MCUs using different color depths.
emWin configuration and performance
The actual performance and resource usage of emWin depends on various factors (CPU, LCD controller, controller interface, compiler, optimization, configuration, etc.). Therefore, only an estimation can be given, but the tables below should give an idea about the performance and the resource usage of emWin.
Explanation of the different benchmarks tests:
Bench1 | Bench2 | Bench3 | Bench4 | Bench5 | Bench6 | Bench7 | Bench8 |
---|---|---|---|---|---|---|---|
Filling | Small fonts | Big fonts | Bitmap 1bpp | Bitmap 2bpp | Bitmap 4bpp | Bitmap 8bpp | DDP Bitmap |
Bench the speed of filling. An area of 64*64 pixels is filled with different colors. | Bench the speed of small character output. An area of 60*64 pixels is filled with small-character text. | Bench the speed of big character output. An area of 65*48 pixels is filled with big-character text. | Bench the speed of 1bbp bitmaps. An area of 58*8 pixels is filled with a 1bpp bitmap. | Bench the speed of 2bbp bitmaps. An area of 32*11 pixels is filled with a 2bpp bitmap. | Bench the speed of 4bbp bitmaps. An area of 32*11 pixels is filled with a 4bpp bitmap. | Bench the speed of 8bbp bitmaps. An area of 32*11 pixels is filled with a 8bpp bitmap. | Bench the speed of bitmaps 8 or 16 bits per pixel. An area of 64*8 pixels is filled with a bitmap. The color depth of the tested bitmap depends on the configuration. For configurations <= 8bpp, a bitmap with 8 bpp is used; 16bpp configurations use a 16-bpp bitmap. |
This table shows the performance of emWin on different MCUs using different color depths
CPU | LCD | bpp | Bench1 Filling | Bench2 Small fonts | Bench3 Big fonts | Bench4 Bitmap 1bpp | Bench5 Bitmap 2bpp | Bench6 Bitmap 3bpp | Bench7 Bitmap 8bpp | Bench8 DDP Bitmap |
---|---|---|---|---|---|---|---|---|---|---|
ARM Cortex-A9 | ||||||||||
RZA1 (360MHz) | (internal)...LIN16 | 16 | 335M | 15.9M | 21.8M | 32.6M | 21.2M | 19.8M | 10.0M | 62.4M |
RZA1 (360MHz) | (internal)...LIN32 | 32 | 182M | 14.0M | 20.3M | 25.7M | 24.2M | 22.7M | 12.7M | 69.1M |
ARM Cortex-M4 | ||||||||||
STM32F429 | (internal)...LIN8 | 8 | 182M | 2.74M | 3.67M | 5.67M | 2.02M | 1.94M | 2.30M | 21.4M |
STM32F429 (168MHz) | (internal)...LIN16 | 16 | 131M | 3.65M | 5.19M | 7.68M | 4.08M | 3.89M | 20.64M | 25.59M |
STM32F429 (168MHz) | (internal)...LIN32 | 32 | 67.7M | 3.65M | 5.22M | 7.80M | 5.68M | 5.14M | 20.98M | 20.11M |
ARM720T | ||||||||||
ARM720T (50MHz) | (internal)(3200) | 16 | 7.14M | 581K | 1.85M | 1.96M | 694K | 645K | 410K | 2.94M |
ARM9 | ||||||||||
ARM926EJ-S (200MHz) | (internal)(3200) | 16 | 123M | 3.79M | 5.21M | 7.59M | 2.27M | 2.21M | 1.77M | 15.2M |
M: Megapixel / second K: Kilopixel / second